Most Recent Batavia Homes For Sale
| View All Batavia Homes For Sale | ||
|
308 Washington Ave, Batavia, NY 14020 | $16,900 |
|
9 Montclair Ave, Batavia, NY 14020 | $82,900 4 beds, 2 baths |
|
13 East Ave, Batavia, NY 14020 | $64,900 4 beds, 3 baths |
Real Estate Resources |
Batavia Apartments
There are 64 apartments found in and near the Batavia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/17/2012 | $1,140 | 3.625% | 1.375 | 3.738% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings